• 2-wire, 4-20mA Transmitter
• Plug-in electrochemical sensor
• Built-in ZERO & SPAN controls
• One person calibration
• SMD electronic circuitry
• Enhanced RFI and EMI resistance
• Cost effective with high performance
• Works with most 4-20mA controllers
• Calibration gas ampoules available
• Certified ATEX Eex ia IIC T4
The T100 is a 4-20mA 2-wire transmitter can measure a wide range of gases and is housed in a rugged, compact metallic enclosure. It incorporates advanced SMD electronics and a 3 electrode electrochemical sensor based on micro fuel cell technology, designed to be maintenance free and inherently stable.
The sensor uses the highly successful capillary diffusion barrier technology, resulting in a low temperature coefficient and a direct response to concentration, relatively unaffected by pressure. The use of electrodes based on fuel cell technology gives a high reserve of activity which results in long term stability.
Gas diffusing to the sensor electrode reacts at the surface of the electrode either by oxidation (e.g. CO, H2S, SO2, NO, H2, HCN, HCl, C2H4O, NH3) or by reduction (NO2, O3 and Cl2). Reactions are catalysed by specially developed electrode materials and are designed to be specific to the gas being sensed.
| T100 Specifications | |
| Supply voltage | Nominal 24Vdc (operates from 12Vdc to 30Vdc) |
| Supply current | Normal: 4mA, full-scale 20mA |
| Ec-cell operating life in air at S.T.P. | Minimum 2 years (1 year for NH3) |
| Preconditioning Requirements | 1 Hour (24 hours for HCl, C2H4O, NO & NH3) |
| Storage life at 0 to 20°C | 6 months |
| Operating temperature range | -10° to +40°C (H2S, -40°C to +40°C) |
| Operating pressure range | Ambient ± 10% |
| Effect of operating pressure on accuracy | > 0.05% signal per mm Hg |
| Operating RH range | 15% to 90% non-condensing |
| Position sensitivity | None |
| Drift, S.T.P. continuous duty in air | <2% Full Scale per month |
| CENELEC approval | Eex ia IIC T4 (Certificate No. Ex 99E2035) |
| Size | W: 75mm, D: 58mm, H: 80mm (excluding sensor) |
| Weight | 400g |
| Electromagnetic Conformance (EMC) | Complies with EN50081 and EN50082 |
| Enclosure material | Durable aluminium ALSi12, magnesium content <0.4%, finished in stove enamel gray RAL7001, rated IP65. (Marine grade version available to special order) |
Available gases and ranges
To cover a wide range of applications, a variety of ranges are available. The following table shows the available gases along with the minimum and maximum full-scale range for that gas. The maximum T90 response time is also shown (in seconds).
| Gas | CO | H2S | SO2 | NO | NO2 | H2 | Cl2 | HCN | HCl | NH3 | O3 | C2H4O | O2 |
| Min FSD (ppm) | 50 | 5 | 5 | 10 | 5 | 50 | 5 | 50 | 5 | 50 | 3 | 20 | 5% |
| Max FSD (ppm) | 4% | 1000 | 2000 | 1500 | 200 | 4% | 250 | 200 | 100 | 200 | 5 | 100 | 25% |
| T90 Response | 25 | 30 | 15 | 10 | 35 | 30 | 100 | 100 | 120 | 100 | 150 | 140 | 12 |









