Specifications are subject to change without prior notice.
PNEUMATE-200 - Your mate in Pneumatics
Categories: Pneumatics & Hydraulics , Training Equipment , T Levels & Engineering , SMC Technology Trainers , Pneumatics Trainers
This didactic equipment is comprised of a panel with pneumatic and/or electro-pneumatic components depending on the option selected.
Top Key Features:
- Compact trainer
- Light and portable
- Portable air compressor (option D & E)
- Available in 5 different options
- Well labelled components for easy identification...
Overview
This didactic equipment is comprised of a panel with pneumatic and/or electro-pneumatic components depending on the option selected.
The panel is printed with the standardized symbols of each of the components for easy identification. Furthermore, both the pneumatic and electro-pneumatic components come with rapid connections to speed up the practical exercises undertaken with the equipment.
PNEUMATE-200 also includes the necessary complements such as pneumatic tubing, tube cutter, tube extractor, fitting, plugs, connection cables and mains plug. Its interchangeable accessories (feeder-stamper, sliding door and ends of stroke) allows the user to start up examples of real applications using these technologies.
Key Features:
- Compact trainer
- Light and portable
- Portable air compressor (option D & E)
- Available in 5 different options
- Well labelled components for easy identification
- Rapid connection to speed up practical exercises
- Includes all necessary complements
- Full documentation included
Dimensions
| Dimensions: | 530 x 300 x 150 mm (A,B,C) 570 x 490 x 180 mm (D,E) |
|---|
Technical Specifications
Available Options:
| OPTIONS | DESCRIPTION | DIMENSIONS |
| Option A | Equipment for training in basic pneumatics (without case) | 530x300x150 mm |
| Option B | Basic pneumatics and electro-pneumatics training equipment (without case) | 530x300x150 mm |
| Option C | Advanced pneumatics and electro-pneumatics training equipment (without case) | 530x300x150 mm |
| Option D | Advanced pneumatics and electro-pneumatics training equipment (with case) | 570x490x180 mm |
| Option E | Equipment similar to option D, but supplied with a series of components required to enable cascade control(with case) | 570x490x180 mm |
Content of each option:
| COMPONENTS | A | B | C | D | E |
| Filter-regulator with pressure gauge | 1 | 1 | 1 | 1 | 1 |
| Air distributor with manual valve | 1 | 1 | 1 | 1 | 1 |
| Pressure gauge | 2 | 2 | 2 | 2 | 1 |
| 3/2 way manual valve operated by push-button | 2 | 2 | 2 | 2 | 2 |
| 3/2 way manual valve operated by selector | 1 | 1 | 1 | 1 | 1 |
| Pneumatic valve “OR” | 1 | 1 | 1 | 1 | 1 |
| Pneumatic valve "AND" | 1 | 1 | 1 | 1 | 1 |
| 5/2 way pneumatic single valve | 1 | 1 | 1 | 1 | 1 |
| 5/2 way pneumatic double valve | 2 | 2 | 2 | 2 | 2 |
| Single acting cylinder | 1 | 1 | 1 | 1 | 1 |
| Double acting cylinder | 2 | 1 | 1 | 1 | 1 |
| Pneumatic end of stroke | 3 | ||||
| Speed controller in the cylinder | 2 | ||||
| Speed controller | 2 | 2 | 2 | 2 | 2 |
| Magnetic cylinder sensors | 2 | 2 | 2 | 2 | |
| 5/2 way single solenoid valve | 1 | 1 | 1 | 1 | |
| 5/2 way double solenoid valve | 1 | 1 | 1 | 1 | |
| 24V DC Power supply | 1 | 1 | 1 | 1 | |
| Electric push button without locking | 2 | 2 | 2 | 2 | |
| Electric push button with locking | 1 | 1 | 1 | 1 | |
| Indicator light | 3 | 3 | 3 | 3 | |
| Double contact relay | 2 | 2 | 2 | 4 | |
| Timer | 2 | ||||
| ACCESSORIES | A | B | C | D | E |
| Pneumatic (x2) and electric (x2) ends of stroke set | 1 | 1 | 1 | 1 | |
| Sliding door set | 1 | 1 | 1 | ||
| Loader-stamper set. Incl. (x1) double acting cylinder, (x2) electric ends of stroke and (x1) magnetic detector | 1 | 1 | 1 | ||
| Silent compressor. Includes connection plug | 1 | 1 | |||
| Metal case with lock | 1 | 1 | |||
| COMPLEMENTS | A | B | C | D | E |
| Connection cables | 1 | 1 | 1 | 1 | |
| Network plug | 1 | 1 | 1 | 1 |
Skills Development - Ideal
Ideal for skill development in the following areas:
- Analysis in pneumatics technology
- Pneumatic technology design
- Technical document creation pneumatics
- Technical document understanding pneumatics
- Operation of pneumatics and sensors
Skills Development - Well Suited
Well suited to assisted skill development for:
- Troubleshoot pneumatics
- Installation and assembly of pneumatic technologies
Available Options
| OPTIONS | DESCRIPTION | DIMENSIONS |
| Option A | Equipment for training in basic pneumatics (without case) | 530x300x150 mm |
| Option B | Basic pneumatics and electro-pneumatics training equipment (without case) | 530x300x150 mm |
| Option C | Advanced pneumatics and electro-pneumatics training equipment (without case) | 530x300x150 mm |
| Option D | Advanced pneumatics and electro-pneumatics training equipment (with case) | 570x490x180 mm |
| Option E | Equipment similar to option D, but supplied with a series of components required to enable cascade control(with case | 570x490x180 mm |
There are currently no files available for download
PNEUMATE-200
Overview of the SMC PNEUMATE-200
The compact trainer to help users deepen further into PNEUMATIC and ELECTROPNEUMATIC technologies






